GovernorFull Name |
GovernorCategory |
Term of office start date |
Term of office end date |
Appointing Body |
|
Positions of responsibility |
2023-24 Attendance(% of mts attendED) |
|||
Miss Katherine Jane Aldred | Headteacher | 15.05.15 | – | Ex officio | – | 100% | ||||
Mr Steven William Barker | Co-opted | 08.02.23 | 07.02.27 | FGB | Chair of Governing Body | 100% | ||||
Mr John McInnes Bauld | Co-opted | 08.02.23 | 07.02.27 | FGB | – | 100% | ||||
Mr Sean Christopher Trangmar | Parent | 22.11.23 | 21.11.27 | FGB | – | 100% | ||||
Mrs Erin Merton | Staff | 27.05.22 | 26.05.26 | Elected | – | 71% | ||||
Mrs Dawn Louise Mitchell | Parent | 14.07.21 | 13.07.25 | FGB | – | 87% | ||||
Mrs Skye Louise Deane | Parent | 13.09.23 | 12.09.27 | FGB | – | 71% | ||||
Ms Lindsay Correa | Local Authority | 28.09.23 | 27.09.27 | LA | Vice Chair of Governing Body | 100% | ||||
Governors who have left the Governing Body during the past 12 months
Governor name & date left Governing Body |
GovernorCategory |
Term of office start date |
Term of office end date |
Appointing Body |
Membership of committees |
Positions of responsibility |
2023-24 AttendanceNo of mts attendEd |
||||
Mrs Katheryn Richardson | Co-opted | 12.10.22 | 01.12.24 | FGB | – | – | 57% | ||||